<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: E-Discovery: Learning to Do It Right &#8211; Guest Lecture with E-Discovery expert, Steven Teppler</title>
	<atom:link href="https://solopracticeuniversity.com/2012/12/10/e-discovery-learning-to-do-it-right-guest-lecture-with-e-discovery-expert-steven-teppler/feed/" rel="self" type="application/rss+xml" />
	<link>https://solopracticeuniversity.com/2012/12/10/e-discovery-learning-to-do-it-right-guest-lecture-with-e-discovery-expert-steven-teppler/</link>
	<description>The &#039;Practice of Law&#039; School</description>
	<lastBuildDate>Tue, 25 Apr 2023 12:23:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.21</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Susan Cartier Liebel</title>
		<link>https://solopracticeuniversity.com/2012/12/10/e-discovery-learning-to-do-it-right-guest-lecture-with-e-discovery-expert-steven-teppler/#comment-90703</link>
		<dc:creator><![CDATA[Susan Cartier Liebel]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://solopracticeuniversity.com/?p=6304#comment-90703</guid>
		<description><![CDATA[Suzanne,  couldn&#039;t agree more.  What&#039;s great is while Steve teaches this course at SPU, he also contributes to a company called GlanceCharts http://solopracticeuniversity.com/coop/glancecharts/ which offers some neat flow charts (as well as much more) on the e-discovery process, laws, etc.]]></description>
		<content:encoded><![CDATA[<p>Suzanne,  couldn&#8217;t agree more.  What&#8217;s great is while Steve teaches this course at SPU, he also contributes to a company called GlanceCharts <a href="http://solopracticeuniversity.com/coop/glancecharts/" rel="nofollow">http://solopracticeuniversity.com/coop/glancecharts/</a> which offers some neat flow charts (as well as much more) on the e-discovery process, laws, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Meehle</title>
		<link>https://solopracticeuniversity.com/2012/12/10/e-discovery-learning-to-do-it-right-guest-lecture-with-e-discovery-expert-steven-teppler/#comment-90695</link>
		<dc:creator><![CDATA[Suzanne Meehle]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://solopracticeuniversity.com/?p=6304#comment-90695</guid>
		<description><![CDATA[I am so glad to see you covering the topic here, especially with more and more states adopting ediscovery rules.  I strongly encourage anyone who is engaged in any form of litigation to take ediscovery very seriously and to get training on the subject. One of the best things I ever did was take the eDiscovery course offered by Kroll OnTrack. Their program covered ediscovery issues such as strategy, preservation, metadata, document production, and clawback without regard to what document review platform you use.]]></description>
		<content:encoded><![CDATA[<p>I am so glad to see you covering the topic here, especially with more and more states adopting ediscovery rules.  I strongly encourage anyone who is engaged in any form of litigation to take ediscovery very seriously and to get training on the subject. One of the best things I ever did was take the eDiscovery course offered by Kroll OnTrack. Their program covered ediscovery issues such as strategy, preservation, metadata, document production, and clawback without regard to what document review platform you use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
